Year | Distance | Ingþór Bjarnason | Jóhannes Kárason | Ratio |
---|---|---|---|---|
1985 | 21 | 01:08:28🏅 | 01:21:26 | 119% |
1989 | 21 | 01:01:15🏅 | 01:12:10 | 118% |
1990 | 21 | 01:12:51🏅 | 01:18:23 | 108% |
1997 | 20 | 01:12:05🏅 | 01:25:55 | 119% |
4 races | 4 🏅 | 0 🏅 |
Here you can find a list of other arch-rivals, that is those with most races in common (same year and distance). Click to see detailed comparison.