Year | Distance | Ingþór Bjarnason | Oddur Pétursson | Ratio |
---|---|---|---|---|
1985 | 21 | 01:08:28🏅 | 01:21:57 | 120% |
1986 | 21 | 01:17:30🏅 | 01:34:02 | 121% |
1987 | 21 | 01:03:04🏅 | 01:21:32 | 129% |
1988 | 21 | 01:05:13🏅 | 01:21:21 | 125% |
1989 | 21 | 01:01:15🏅 | 01:23:36 | 136% |
1991 | 20 | 01:06:18🏅 | 01:42:22 | 154% |
1996 | 20 | 01:01:55🏅 | 01:24:03 | 136% |
1997 | 20 | 01:12:05🏅 | 01:37:54 | 136% |
8 races | 8 🏅 | 0 🏅 |
Here you can find a list of other arch-rivals, that is those with most races in common (same year and distance). Click to see detailed comparison.