Year | Distance | Halldór Margeirsson | Einar Birkir Sveinbjörnsson | Ratio |
---|---|---|---|---|
2003 | 20 | 01:41:12 | 01:30:00🏅 | 89% |
2004 | 20 | 01:57:44 | 01:54:40🏅 | 97% |
2005 | 20 | 01:39:56 | 01:33:08🏅 | 93% |
2006 | 20 | 01:24:57 | 01:14:26🏅 | 88% |
2007 | 50 | 03:47:29 | 03:42:37🏅 | 98% |
2008 | 50 | 04:34:39 | 04:01:42🏅 | 88% |
2009 | 50 | 03:53:55 | 03:06:08🏅 | 80% |
2011 | 20 | 01:22:17 | 01:07:51🏅 | 82% |
2021 | 25 | 03:19:20 | 02:24:40🏅 | 73% |
9 races | 0 🏅 | 9 🏅 |
Here you can find a list of other arch-rivals, that is those with most races in common (same year and distance). Click to see detailed comparison.