Year | Distance | Elías Sveinsson | Margrét Gunnarsdóttir | Ratio |
---|---|---|---|---|
2004 | 7 | 00:26:26🏅 | 00:41:01 | 155% |
2006 | 20 | 01:28:49🏅 | 02:22:39 | 161% |
2007 | 20 | 01:28:48🏅 | 02:37:03 | 177% |
2009 | 20 | 01:34:53🏅 | 02:25:36 | 153% |
4 races | 4 🏅 | 0 🏅 |
Here you can find a list of other arch-rivals, that is those with most races in common (same year and distance). Click to see detailed comparison.