Year | Distance | Elías Sveinsson | Guðmundur Rafn Kristjánsson | Ratio |
---|---|---|---|---|
1983 | 21 | 01:12:44 | 01:07:48🏅 | 93% |
1985 | 21 | 01:19:17 | 01:17:18🏅 | 97% |
1988 | 21 | 01:19:58 | 01:11:22🏅 | 89% |
1994 | 22 | 01:24:41🏅 | 01:25:22 | 101% |
1998 | 20 | 01:23:33🏅 | 01:24:28 | 101% |
2000 | 20 | 01:24:37 | 01:23:37🏅 | 99% |
2002 | 20 | 01:36:12 | 01:32:11🏅 | 96% |
2003 | 20 | 01:30:22 | 01:29:57🏅 | 100% |
2010 | 50 | 04:58:24 | 03:31:16🏅 | 71% |
9 races | 2 🏅 | 7 🏅 |
Here you can find a list of other arch-rivals, that is those with most races in common (same year and distance). Click to see detailed comparison.