| Year | Distance | Magnús Eiríksson | Linda Ramsdell | Ratio |
|---|---|---|---|---|
| 2004 | 50 | 03:15:40🏅 | 03:50:13 | 118% |
| 2005 | 50 | 03:30:19🏅 | 04:41:43 | 134% |
| 2006 | 50 | 02:36:06🏅 | 03:30:33 | 135% |
| 2007 | 50 | 02:59:22🏅 | 04:07:37 | 138% |
| 2010 | 50 | 03:10:44🏅 | 04:01:57 | 127% |
| 2011 | 50 | 02:59:47🏅 | 03:37:23 | 121% |
| 2014 | 50 | 03:06:06🏅 | 04:08:45 | 134% |
| 2016 | 50 | 03:24:33🏅 | 05:30:10 | 161% |
| 8 races | 8 🏅 | 0 🏅 |
Here you can find a list of other arch-rivals, that is those with most races in common (same year and distance). Click to see detailed comparison.