| Year | Distance | Steingrímur Einarsson | Rúnar Óli Karlsson | Ratio |
|---|---|---|---|---|
| 2004 | 20 | 01:38:28🏅 | 02:35:04 | 157% |
| 2008 | 20 | 01:28:32🏅 | 01:39:55 | 113% |
| 2010 | 20 | 01:21:50🏅 | 01:22:21 | 101% |
| 2011 | 20 | 01:13:39🏅 | 01:19:17 | 108% |
| 2012 | 20 | 01:30:18 | 01:27:57🏅 | 97% |
| 2013 | 20 | 00:56:10🏅 | 00:58:51 | 105% |
| 6 races | 5 🏅 | 1 🏅 |
Here you can find a list of other arch-rivals, that is those with most races in common (same year and distance). Click to see detailed comparison.