Year | Distance | Elías Oddsson | Jón Kristinn Hafsteinsson | Ratio |
---|---|---|---|---|
1991 | 7 | 02:04:03 | 00:23:44🏅 | 19% |
1994 | 10 | 00:43:43 | 00:37:47🏅 | 86% |
1995 | 10 | 00:38:08 | 00:32:00🏅 | 84% |
1997 | 10 | 00:40:00 | 00:32:40🏅 | 82% |
4 races | 0 🏅 | 4 🏅 |
Here you can find a list of other arch-rivals, that is those with most races in common (same year and distance). Click to see detailed comparison.
Races | Participant |
---|---|
4 | Eiríkur Gíslason |
4 | Hákon Hermannsson |