Year | Distance | Elías Oddsson | Hákon Hermannsson | Ratio |
---|---|---|---|---|
1991 | 7 | 02:04:03 | 00:24:37🏅 | 20% |
1993 | 10 | 00:39:11🏅 | 00:43:27 | 111% |
1997 | 10 | 00:40:00 | 00:38:18🏅 | 96% |
1998 | 10 | 00:40:02 | 00:35:20🏅 | 88% |
4 races | 1 🏅 | 3 🏅 |
Here you can find a list of other arch-rivals, that is those with most races in common (same year and distance). Click to see detailed comparison.
Races | Participant |
---|---|
4 | Eiríkur Gíslason |
4 | Jón Kristinn Hafsteinsson |