Year | Distance | Eiríkur Gíslason | Þröstur Jóhannesson | Ratio |
---|---|---|---|---|
1992 | 10 | 00:32:47 | 00:26:44🏅 | 82% |
1996 | 20 | 01:04:42 | 01:01:52🏅 | 96% |
1998 | 20 | 01:12:48🏅 | 01:19:52 | 110% |
2007 | 20 | 01:32:10 | 01:20:50🏅 | 88% |
2010 | 50 | 04:05:42 | 03:13:15🏅 | 79% |
5 races | 1 🏅 | 4 🏅 |
Here you can find a list of other arch-rivals, that is those with most races in common (same year and distance). Click to see detailed comparison.