Year | Distance | Eiríkur Gíslason | Sigurður Gunnarsson | Ratio |
---|---|---|---|---|
1996 | 20 | 01:04:42 | 01:04:07🏅 | 99% |
1997 | 20 | 01:18:17 | 01:11:28🏅 | 91% |
1998 | 20 | 01:12:48🏅 | 01:14:34 | 102% |
2008 | 20 | 01:28:52 | 01:20:41🏅 | 91% |
2009 | 20 | 01:21:13🏅 | 01:26:57 | 107% |
5 races | 2 🏅 | 3 🏅 |
Here you can find a list of other arch-rivals, that is those with most races in common (same year and distance). Click to see detailed comparison.