Year | Distance | Eiríkur Gíslason | Elías Oddsson | Ratio |
---|---|---|---|---|
1991 | 7 | 00:22:28🏅 | 02:04:03 | 552% |
1992 | 10 | 00:32:47🏅 | 00:37:45 | 115% |
1993 | 10 | 00:33:36🏅 | 00:39:11 | 117% |
1994 | 10 | 00:32:29🏅 | 00:43:43 | 135% |
4 races | 4 🏅 | 0 🏅 |
Here you can find a list of other arch-rivals, that is those with most races in common (same year and distance). Click to see detailed comparison.