Year | Distance | Eiríkur Gíslason | Ólafur Th. Árnason | Ratio |
---|---|---|---|---|
1991 | 7 | 00:22:28🏅 | 00:27:18 | 122% |
1997 | 20 | 01:18:17 | 01:10:02🏅 | 89% |
1998 | 20 | 01:12:48 | 01:12:29🏅 | 100% |
2008 | 20 | 01:28:52 | 01:14:43🏅 | 84% |
2015 | 25 | 01:45:45 | 01:44:18🏅 | 99% |
5 races | 1 🏅 | 4 🏅 |
Here you can find a list of other arch-rivals, that is those with most races in common (same year and distance). Click to see detailed comparison.