Year | Distance | Age group | Time | Number* | % of best time |
---|---|---|---|---|---|
1991 | 10 km (H) | 00:35:09 | 3 | 111% | |
1992 | 10 km (H) | 00:33:50 | 6 | 127% | |
1994 | 22 km (H) | 16-34 | 01:48:57 | 27 | 158% |
1995 | 20 km (H) | 16-34 | 01:43:24 | 29 | 171% |
4 races | 62 km |
Here you can find a list over arch-rivals, that is those with most races in common (same year and distance). Click to see detailed comparison.
Races | Participant |
---|