Year | Distance | Hlynur Guðmundsson | Gísli Einar Árnason | Ratio |
---|---|---|---|---|
1990 | 21 | 01:32:17 | 01:15:17🏅 | 82% |
1991 | 20 | 01:14:03 | 01:04:09🏅 | 87% |
1992 | 20 | 01:12:16 | 01:03:16🏅 | 88% |
1993 | 20 | 01:11:00 | 01:00:45🏅 | 86% |
1994 | 22 | 01:12:53 | 01:08:56🏅 | 95% |
1996 | 20 | 01:10:08 | 00:54:54🏅 | 78% |
2005 | 20 | 01:36:34 | 01:22:40🏅 | 86% |
2011 | 50 | 03:11:35 | 03:01:01🏅 | 94% |
8 races | 0 🏅 | 8 🏅 |
Here you can find a list of other arch-rivals, that is those with most races in common (same year and distance). Click to see detailed comparison.