| Year | Distance | Age group | Time | Number* | % of best time |
|---|---|---|---|---|---|
| 2019 | 50 km (H) | [45 ára] | 04:47:36 | 266 | 242% |
| 2021 | 25 km (H) | [47 ára] | 03:46:08 | 30 | 206% |
| 2022 | 50 km (H) | [48 ára] | 07:30:02 | 199 | 302% |
| 2023 | 25 km (H) | 50-65 | 03:45:58 | 34 | 296% |
| 4 races | 150 km |
Here you can find a list over arch-rivals, that is those with most races in common (same year and distance). Click to see detailed comparison.
| Races | Participant |
|---|