All results
Top 20
Search

Ástmar Helgi Kristinsson


Year of birth: 2005
Land: Ísland
Teams: Ísafjörður, SFÍ
Year Distance Age group Time Number* % of best time
2014 5 km (H) 16-34 00:24:01 4131%
2015 5 km (H) [10 ára] 00:30:47 6131%
2016 5 km (H) [11 ára] 00:23:37 2106%
2016 12 km (H) [11 ára] 01:33:44 12189%
2017 5 km (H) [12 ára] 00:22:33 2102%
2017 12 km (H) [12 ára] 01:30:34 24175%
2018 5 km (H) [13 ára] 00:20:53 1100%
2019 12 km (H) [14 ára] 00:43:14 1100%
2019 25 km (S) [14 ára] 01:12:29 40154%
2021 25 km (S) [16 ára] 01:31:33 7132%
2021 25 km (H) [16 ára] 02:15:21 2123%
2022 25 km (H) [17 ára] 01:32:31 1100%
2022 25 km (S) [17 ára] 01:25:05 5126%
2022 35 km (ZN) [17 ára] 01:52:59 3102%
2023 50 km (H) 16-34 02:40:34 17129%
2023 70 km (ZN) [18 ára] 04:07:14 3118%
2024 50 km (H) [19 ára] 03:08:45 5117%
2024 25 km (S) [19 ára] 01:18:38 4109%
18 races 416 km        

Most common competitors

Here you can find a list over arch-rivals, that is those with most races in common (same year and distance). Click to see detailed comparison.

Races Participant
10Sveinbjörn Orri Heimisson
9Albert Marzelíus Hákonarson
8Elín Marta Eiríksdóttir
8Grétar Smári Samúelsson
7Hrefna Dís Pálsdóttir
7Atli Þór Jakobsson
6Árni Freyr Elíasson
6Dagur Benediktsson
6Benedikt Stefánsson
5María Kristín Ólafsdóttir
5Robert Palliser
5Einar Árni Gíslason
5Hákon Ari Heimisson
5Snorri Eyþór Einarsson
4Samúel Orri Stefánsson
4Ísey Gréta Þorgrímsdóttir
4Einar Birkir Sveinbjörnsson
4Ágústa Jónsdóttir
4Veli Rautiainen
4David Schatz
4Albert Jónsson
4Magnús Haraldsson
4Ás Teitur Andrason
4Eyþór Freyr Árnason
4Soffía Rún Pálsdóttir
4Gísli Einar Árnason